Havre De Regnéville a marée basse vu du ciel
©Havre De Regnéville a marée basse vu du ciel|Jim Prod
The essentials

Tide times

Tide times: organise your fishing trip on foot or by boat

Consult or download the tide times provided by Coutances Tourisme, so you can go to the beach at the right time of day to enjoy it !

Marée basse dans le havre de la Vanlée
©Marée basse dans le havre de la Vanlée|Aymeric Picot
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 jan. 202404:5117:1710:16 61 22:42 58
02 jan. 202405:2117:4710:47 54 23:13 51
03 jan. 202405:5618:2411:22 47 23:52 44
04 jan. 202406:3819:0912:08 41 12:08 41
05 jan. 202407:3320:0700:43 39 13:08 38
06 jan. 202408:4221:2001:52 38 14:23 39
07 jan. 202410:0122:4003:08 41 15:38 45
08 jan. 202411:1523:4904:17 49 16:45 54
09 jan. 202412:1912:1905:17 59 17:44 65
10 jan. 202400:4813:1606:10 70 18:38 76
11 jan. 202401:4314:1207:00 80 19:29 85
12 jan. 202402:3615:0507:49 89 20:17 92
13 jan. 202403:2615:5608:35 95 21:04 96
14 jan. 202404:1416:4309:20 97 21:49 96
15 jan. 202404:5917:2610:04 94 22:31 91
16 jan. 202405:4018:0610:47 87 23:12 82
17 jan. 202406:1918:4611:30 76 23:55 70
18 jan. 202407:0019:2812:18 64 12:18 64
19 jan. 202407:4820:1900:46 59 13:16 54
20 jan. 202408:4921:2501:50 50 14:33 48
21 jan. 202410:1122:4903:13 47 15:58 48
22 jan. 202411:3804:33 51 17:12 54
23 jan. 202400:0612:4505:38 58 18:11 62
24 jan. 202401:0513:3806:30 66 19:00 70
25 jan. 202401:5314:2207:13 73 19:41 76
26 jan. 202402:3315:0007:50 78 20:16 79
27 jan. 202403:0815:3408:22 80 20:47 81
28 jan. 202403:4116:0508:53 80 21:17 80
29 jan. 202404:1016:3309:23 78 21:45 76
30 jan. 202404:3616:5709:51 74 22:12 71
31 jan. 202405:0117:2210:18 67 22:38 64
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 feb. 202405:2817:4810:46 59 23:07 55
02 feb. 202405:5918:2011:19 50 23:44 46
03 feb. 202406:3819:0212:03 42 12:03 42
04 feb. 202407:3420:0600:35 38 13:07 35
05 feb. 202408:5521:4001:53 34 14:41 36
06 feb. 202410:3423:1503:34 39 16:16 45
07 feb. 202411:5204:55 52 17:29 59
08 feb. 202400:2612:5805:58 67 18:29 76
09 feb. 202401:2914:0006:52 83 19:21 91
10 feb. 202402:2714:5807:41 97 20:09 103
11 feb. 202403:2115:4908:27 107 20:53 109
12 feb. 202404:0816:3309:09 110 21:34 110
13 feb. 202404:4917:1209:49 107 22:11 103
14 feb. 202405:2617:4710:27 97 22:47 90
15 feb. 202405:5918:1911:04 83 23:24 74
16 feb. 202406:3118:5211:44 65
17 feb. 202407:1019:3400:06 56 12:35 48
18 feb. 202408:0620:4001:04 42 13:54 37
19 feb. 202409:3822:2402:41 35 15:44 37
20 feb. 202411:2923:5804:22 41 17:07 46
21 feb. 202412:3912:3905:31 52 18:04 58
22 feb. 202400:5713:2806:19 63 18:47 68
23 feb. 202401:4214:0806:58 73 19:23 77
24 feb. 202402:2014:4307:31 80 19:53 82
25 feb. 202402:5315:1508:01 84 20:22 86
26 feb. 202403:2415:4508:30 86 20:50 86
27 feb. 202403:5216:1108:58 86 21:17 84
28 feb. 202404:1716:3509:25 82 21:43 79
29 feb. 202404:4016:5709:50 76 22:07 72
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 mar. 202405:0517:1910:16 67 22:32 62
02 mar. 202405:3017:4410:44 57 23:01 51
03 mar. 202406:0218:1711:20 45 23:42 40
04 mar. 202406:5119:1612:14 35 12:14 35
05 mar. 202408:1120:5800:52 31 13:55 31
06 mar. 202410:0522:5303:04 35 16:03 42
07 mar. 202411:3304:42 50 17:20 60
08 mar. 202400:0912:4205:46 70 18:16 80
09 mar. 202401:1413:4606:37 89 19:05 97
10 mar. 202402:1414:4307:24 104 19:50 110
11 mar. 202403:0615:3208:08 114 20:32 116
12 mar. 202403:5216:1408:49 117 21:10 115
13 mar. 202404:3116:5009:27 111 21:46 106
14 mar. 202405:0517:2210:03 99 22:20 90
15 mar. 202405:3517:4910:39 82 22:54 72
16 mar. 202406:0418:1811:17 62 23:34 52
17 mar. 202406:3918:5612:05 44 12:05 44
18 mar. 202407:3320:0500:30 36 13:30 31
19 mar. 202409:1722:1002:18 30 15:34 32
20 mar. 202411:1623:4104:07 37 16:54 43
21 mar. 202412:1612:1605:11 50 17:43 56
22 mar. 202400:3313:0005:55 62 18:21 67
23 mar. 202401:1413:3806:30 72 18:53 76
24 mar. 202401:5214:1407:02 80 19:23 83
25 mar. 202402:2614:4707:32 85 19:52 87
26 mar. 202402:5915:1808:02 88 20:20 88
27 mar. 202403:2815:4508:30 87 20:48 86
28 mar. 202403:5416:0908:58 85 21:14 82
29 mar. 202404:1916:3209:25 79 21:40 75
30 mar. 202404:4516:5509:52 70 22:06 65
31 mar. 202406:1118:2011:22 59 23:36 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 apr. 202406:4318:5511:59 47
02 apr. 202407:3319:5700:18 41 12:56 36
03 apr. 202408:5521:4201:32 33 14:44 33
04 apr. 202410:4623:3403:51 38 16:50 45
05 apr. 202412:1212:1205:23 54 18:00 64
06 apr. 202400:4813:2006:23 73 18:53 83
07 apr. 202401:5114:2307:13 91 19:40 99
08 apr. 202402:5015:1907:59 105 20:23 109
09 apr. 202403:4316:0708:43 112 21:04 113
10 apr. 202404:2816:4809:24 112 21:42 109
11 apr. 202405:0717:2310:03 105 22:19 99
12 apr. 202405:4117:5410:40 93 22:54 85
13 apr. 202406:1218:2111:17 76 23:30 67
14 apr. 202406:4118:4911:58 58
15 apr. 202407:1619:2800:12 49 12:48 42
16 apr. 202408:0920:3801:09 35 14:10 31
17 apr. 202409:4722:3402:46 30 16:00 32
18 apr. 202411:2923:5504:27 36 17:15 41
19 apr. 202412:2712:2705:30 47 18:03 52
20 apr. 202400:4613:1206:14 58 18:41 62
21 apr. 202401:2913:5406:51 67 19:14 71
22 apr. 202402:1114:3407:25 75 19:47 78
23 apr. 202402:5015:1207:58 80 20:19 82
24 apr. 202403:2715:4608:31 83 20:50 84
25 apr. 202404:0016:1609:03 84 21:19 84
26 apr. 202404:3016:4409:33 82 21:49 80
27 apr. 202404:5917:1210:04 77 22:18 74
28 apr. 202405:3017:4010:37 70 22:51 65
29 apr. 202406:0318:1211:14 60 23:30 55
30 apr. 202406:4218:5512:01 49 12:01 49
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 may 202407:3720:0100:22 45 13:05 42
02 may 202408:5421:3501:40 40 14:41 42
03 may 202410:2523:0603:27 46 16:20 52
04 may 202411:4304:50 59 17:27 67
05 may 202400:1712:4905:50 74 18:21 81
06 may 202401:2013:5206:42 87 19:09 93
07 may 202402:2014:4807:30 97 19:54 99
08 may 202403:1315:3708:16 101 20:37 101
09 may 202404:0016:1909:00 100 21:17 97
10 may 202404:4116:5509:42 93 21:56 89
11 may 202405:1717:2710:22 84 22:34 77
12 may 202405:5017:5711:03 71 23:14 64
13 may 202406:2318:2811:46 58 23:57 51
14 may 202406:5919:0712:35 45 12:35 45
15 may 202407:4620:0600:48 40 13:36 37
16 may 202408:5521:2901:56 35 14:52 34
17 may 202410:1422:4503:15 36 16:06 38
18 may 202411:1823:4304:23 42 17:03 46
19 may 202412:1212:1205:16 50 17:48 54
20 may 202400:3413:0106:01 58 18:29 62
21 may 202401:2213:4906:42 66 19:07 69
22 may 202402:0814:3207:22 72 19:45 74
23 may 202402:5115:1208:01 76 20:21 77
24 may 202403:3015:4808:38 78 20:56 79
25 may 202404:0716:2309:15 78 21:31 78
26 may 202404:4416:5809:53 76 22:08 74
27 may 202405:2217:3510:33 71 22:49 69
28 may 202406:0318:1711:18 65 23:36 62
29 may 202406:4919:0512:09 59 12:09 59
30 may 202407:4320:0500:31 56 13:09 54
31 may 202408:4621:1601:36 53 14:19 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 june 202409:5522:2902:52 55 15:36 57
02 june 202411:0523:3904:07 61 16:45 65
03 june 202412:1212:1205:12 69 17:45 73
04 june 202400:4513:1706:10 77 18:39 80
05 june 202401:4814:1607:05 82 19:29 84
06 june 202402:4415:0707:56 85 20:16 86
07 june 202403:3415:5208:44 85 21:00 84
08 june 202404:1816:3009:29 82 21:41 80
09 june 202404:5717:0510:11 77 22:21 74
10 june 202405:3217:3910:51 70 23:00 66
11 june 202406:0718:1111:31 62 23:39 58
12 june 202406:4018:4612:11 54 12:11 54
13 june 202407:1619:2700:19 50 12:52 46
14 june 202407:5920:1901:02 43 13:38 41
15 june 202408:5321:2201:53 39 14:34 38
16 june 202409:5622:2902:55 39 15:39 40
17 june 202411:0223:3304:01 42 16:42 45
18 june 202412:0412:0405:02 48 17:38 51
19 june 202400:3313:0205:58 55 18:28 59
20 june 202401:2713:5406:48 62 19:14 66
21 june 202402:1714:4107:36 69 19:58 72
22 june 202403:0515:2608:21 74 20:40 76
23 june 202403:5016:1009:05 78 21:23 80
24 june 202404:3616:5309:49 80 22:06 81
25 june 202405:2117:3710:34 80 22:51 79
26 june 202406:0618:2211:20 78 23:37 76
27 june 202406:5119:0712:06 73 12:06 73
28 june 202407:3719:5500:24 70 12:54 67
29 june 202408:2620:4801:16 65 13:48 62
30 june 202409:2021:4902:15 60 14:50 58
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 july 202410:2323:0003:23 58 16:01 58
02 july 202411:3504:37 59 17:14 60
03 july 202400:1512:4705:47 63 18:19 65
04 july 202401:2413:5106:50 68 19:16 70
05 july 202402:2514:4607:47 72 20:07 74
06 july 202403:1715:3308:37 76 20:51 77
07 july 202404:0316:1409:20 78 21:30 78
08 july 202404:4216:5009:58 77 22:06 76
09 july 202405:1717:2310:34 75 22:41 72
10 july 202405:4917:5311:07 70 23:14 67
11 july 202406:1718:2111:38 64 23:45 60
12 july 202406:4418:5112:08 56 12:08 56
13 july 202407:1419:2600:16 53 12:41 49
14 july 202407:5120:1200:53 45 13:22 42
15 july 202408:3921:1201:42 39 14:18 37
16 july 202409:4322:2802:47 36 15:31 37
17 july 202411:0523:4804:04 38 16:49 41
18 july 202412:2112:2105:19 45 17:56 50
19 july 202400:5313:2306:23 55 18:53 60
20 july 202401:5114:1807:19 65 19:44 71
21 july 202402:4615:1208:10 76 20:32 81
22 july 202403:4016:0308:59 85 21:17 89
23 july 202404:3216:5209:44 92 22:01 94
24 july 202405:1917:3710:28 95 22:44 94
25 july 202406:0218:1811:09 93 23:25 91
26 july 202406:4218:5611:49 87
27 july 202407:2019:3500:06 82 12:30 77
28 july 202407:5920:1800:49 71 13:14 65
29 july 202408:4421:1301:40 59 14:10 54
30 july 202409:4422:2802:46 50 15:25 47
31 july 202411:0523:5904:13 47 16:57 48
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 aug. 202412:3212:3205:40 51 18:13 55
02 aug. 202401:1613:4206:48 59 19:12 63
03 aug. 202402:1814:3807:43 67 20:00 71
04 aug. 202403:0915:2408:28 75 20:39 77
05 aug. 202403:5116:0209:05 79 21:13 81
06 aug. 202404:2616:3409:37 81 21:44 82
07 aug. 202404:5717:0410:07 81 22:14 80
08 aug. 202405:2517:3010:36 78 22:43 76
09 aug. 202405:5017:5411:03 73 23:09 69
10 aug. 202406:1218:1811:28 65 23:36 61
11 aug. 202406:3518:4611:55 57
12 aug. 202407:0319:2100:06 52 12:27 47
13 aug. 202407:4020:1100:45 42 13:12 38
14 aug. 202408:3521:2601:42 34 14:24 32
15 aug. 202410:0423:0903:13 32 16:09 34
16 aug. 202411:5104:53 38 17:36 45
17 aug. 202400:3013:0206:09 52 18:40 60
18 aug. 202401:3214:0207:08 68 19:32 75
19 aug. 202402:3215:0007:59 83 20:19 90
20 aug. 202403:2915:5408:45 96 21:04 101
21 aug. 202404:2216:4309:29 105 21:46 107
22 aug. 202405:0817:2610:10 108 22:26 107
23 aug. 202405:4818:0410:48 104 23:04 100
24 aug. 202406:2418:3811:24 94 23:41 88
25 aug. 202406:5719:1112:01 80 12:01 80
26 aug. 202407:3019:4900:21 71 12:42 62
27 aug. 202408:1020:4201:09 54 13:36 46
28 aug. 202409:1222:1002:19 41 15:02 37
29 aug. 202410:5304:08 37 16:54 41
30 aug. 202400:0212:3305:41 45 18:10 52
31 aug. 202401:1513:3706:43 57 19:02 63
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 sep. 202402:0814:2507:30 68 19:44 73
02 sep. 202402:5215:0508:07 77 20:18 80
03 sep. 202403:2915:4008:39 83 20:48 85
04 sep. 202404:0116:1109:08 86 21:16 86
05 sep. 202404:3116:3909:35 86 21:44 85
06 sep. 202404:5717:0410:02 83 22:11 81
07 sep. 202405:2017:2710:27 78 22:36 75
08 sep. 202405:4117:5010:51 71 23:00 66
09 sep. 202406:0218:1511:15 61 23:27 56
10 sep. 202406:2518:4411:42 50 23:59 44
11 sep. 202406:5519:2912:18 39 12:18 39
12 sep. 202407:4720:4300:49 33 13:24 29
13 sep. 202409:2122:4002:32 28 15:43 31
14 sep. 202411:2904:40 37 17:23 45
15 sep. 202400:1012:4305:56 54 18:24 64
16 sep. 202401:1413:4306:51 74 19:13 83
17 sep. 202402:1314:4107:39 91 19:58 99
18 sep. 202403:1115:3608:23 105 20:42 110
19 sep. 202404:0216:2409:05 113 21:23 115
20 sep. 202404:4717:0609:44 114 22:02 112
21 sep. 202405:2617:4310:21 107 22:40 102
22 sep. 202406:0018:1710:57 94 23:17 86
23 sep. 202406:3118:4911:33 77 23:57 67
24 sep. 202407:0119:2612:15 57 12:15 57
25 sep. 202407:4120:2100:46 48 13:11 40
26 sep. 202408:4822:0302:05 35 14:52 33
27 sep. 202410:5223:5504:07 34 16:46 39
28 sep. 202412:2112:2105:31 45 17:53 51
29 sep. 202400:5613:1406:23 57 18:38 64
30 sep. 202401:4013:5607:03 69 19:15 73
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 oct. 202402:1914:3307:36 77 19:47 81
02 oct. 202402:5515:0808:06 83 20:17 85
03 oct. 202403:2815:4008:34 86 20:45 87
04 oct. 202403:5916:1009:02 86 21:13 86
05 oct. 202404:2716:3709:29 84 21:40 82
06 oct. 202404:5117:0209:54 80 22:06 76
07 oct. 202405:1317:2610:19 72 22:32 68
08 oct. 202405:3417:5210:43 63 22:59 57
09 oct. 202405:5718:2211:11 52 23:33 45
10 oct. 202406:2819:0811:48 40
11 oct. 202407:2420:2300:26 34 12:58 31
12 oct. 202409:0122:1502:13 31 15:21 34
13 oct. 202411:0323:4404:20 41 16:57 49
14 oct. 202412:1712:1705:31 59 17:56 68
15 oct. 202400:4813:1706:24 78 18:45 86
16 oct. 202401:4714:1507:10 95 19:31 101
17 oct. 202402:4415:1007:54 107 20:15 110
18 oct. 202403:3615:5908:36 112 20:57 112
19 oct. 202404:2116:4209:16 111 21:38 108
20 oct. 202405:0017:2109:54 103 22:18 97
21 oct. 202405:3517:5610:32 89 22:58 81
22 oct. 202406:0618:3011:11 72 23:41 63
23 oct. 202406:3719:0911:55 54
24 oct. 202407:1820:0500:33 47 12:54 40
25 oct. 202408:2721:3901:51 35 14:27 34
26 oct. 202410:2023:1403:36 35 16:08 38
27 oct. 202410:3923:1203:54 43 16:14 48
28 oct. 202411:2923:5604:44 54 16:59 59
29 oct. 202412:1212:1205:23 64 17:36 68
30 oct. 202400:3612:5205:57 72 18:10 75
31 oct. 202401:1513:3106:29 78 18:42 80
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 nov. 202401:5214:0707:00 81 19:14 82
02 nov. 202402:2614:4107:30 82 19:45 82
03 nov. 202402:5615:1108:00 81 20:15 80
04 nov. 202403:2415:4008:28 78 20:44 75
05 nov. 202403:5016:0908:56 72 21:15 68
06 nov. 202404:1716:4009:26 64 21:49 59
07 nov. 202404:4717:1710:01 54 22:31 49
08 nov. 202405:2518:0710:49 45 23:31 42
09 nov. 202406:2419:1712:01 40 12:01 40
10 nov. 202407:4920:4500:59 40 13:45 43
11 nov. 202409:2422:0602:39 48 15:14 54
12 nov. 202410:4023:1403:51 61 16:18 69
13 nov. 202411:4404:47 76 17:11 83
14 nov. 202400:1612:4405:37 89 18:01 94
15 nov. 202401:1413:4106:24 98 18:48 101
16 nov. 202402:0714:3307:09 102 19:35 102
17 nov. 202402:5415:1907:53 101 20:20 98
18 nov. 202403:3516:0008:34 94 21:03 89
19 nov. 202404:1216:3809:16 83 21:46 77
20 nov. 202404:4617:1509:57 71 22:31 64
21 nov. 202405:2017:5510:42 57 23:20 51
22 nov. 202406:0018:4211:33 46
23 nov. 202406:5419:4400:18 42 12:38 39
24 nov. 202408:0820:5601:28 38 13:54 38
25 nov. 202409:2222:0002:42 39 15:05 42
26 nov. 202410:2322:5403:42 45 16:00 49
27 nov. 202411:1623:4404:31 53 16:46 57
28 nov. 202412:0512:0505:12 60 17:28 64
29 nov. 202400:3012:5105:51 67 18:07 70
30 nov. 202401:1413:3306:28 72 18:45 74
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 dec. 202401:5314:1207:04 75 19:22 76
02 dec. 202402:2914:4907:38 77 19:58 77
03 dec. 202403:0315:2408:12 76 20:34 75
04 dec. 202403:3616:0108:46 74 21:11 72
05 dec. 202404:1116:4009:24 69 21:52 67
06 dec. 202404:5017:2310:07 64 22:38 61
07 dec. 202405:3418:1110:56 58 23:31 55
08 dec. 202406:2719:0711:54 54
09 dec. 202407:3020:1100:34 53 13:04 53
10 dec. 202408:4121:2101:47 54 14:21 56
11 dec. 202409:5522:3203:01 60 15:33 64
12 dec. 202411:0723:4104:07 68 16:37 72
13 dec. 202412:1412:1405:07 77 17:36 80
14 dec. 202400:4513:1606:01 84 18:31 86
15 dec. 202401:4114:1106:52 88 19:23 89
16 dec. 202402:3215:0107:40 89 20:11 89
17 dec. 202403:1615:4508:24 87 20:56 85
18 dec. 202403:5616:2509:06 82 21:38 79
19 dec. 202404:3217:0209:46 75 22:17 71
20 dec. 202405:0617:3710:25 66 22:56 62
21 dec. 202405:3918:1011:03 57 23:33 52
22 dec. 202406:1418:4611:42 48
23 dec. 202406:5619:2900:14 44 12:27 41
24 dec. 202407:4920:2501:04 39 13:25 37
25 dec. 202408:5521:3302:09 37 14:35 38
26 dec. 202410:0722:4303:19 40 15:44 43
27 dec. 202411:1423:4504:21 46 16:44 50
28 dec. 202412:1212:1205:14 54 17:36 58
29 dec. 202400:3913:0206:01 62 18:24 66
30 dec. 202401:2613:4906:44 69 19:08 72
31 dec. 202402:0914:3307:25 75 19:50 78
Close